Walk Without Pain Fees, Brisbane Clinics:
Scroll down to see the Bribie Island clinic fees.
| Price | Additional Information | |
| Adult Initial Consultation | $80.00 | |
| Adult Subsequent Consultation | $70.00 | |
| Pensioner Initial Consultation Pensioner Subsequent Consultation | $70.00 $63.00 | |
| Nail Surgery: 3 visit Package Additional toe | $340.00 $180 | All inclusive – includes dressings |
| Functional Orthotic package Gap Free orthotic options | $640.00 $480.00 | See our Orthotics types page for more information |
| Private Health Rebate on orthotics | $300 to $500 | Approx. average (please check with your insurer) |
| Prolotherapy injection | Standard fee + $10-40 | Depending on complexity |
| Shockwave therapy | Standard fee + $25 | |
| Corticosteroid Injections | Standard Fee + $25 | |
| Enhanced Primary Care (EPC) referral | $5 | Gap fee of $5 out of pocket |
Bribie Island clinic fees:
| Price | Additional Information | |
| Adult Initial Consultation | $78.00 | |
| Adult Subsequent Consultation | $68.00 | |
| Pensioner Initial Consultation Pensioner Subsequent Consultation | $68.00 $58.00 | |
| Nail Surgery: 3 visit Package Additional toe | $340.00 $ 180 | All inclusive – includes dressings |
| Functional Orthotic package Gap Free orthotic options | $640.00 $480.00 | See our Orthotics types page for more information |
| Private Health Rebate on orthotics | $300 to $500 | Approx. average (please check with your insurer) |
| Prolotherapy injection | Standard fee + $10-40 | Depending on number of areas |
| Shockwave therapy | Standard fee + $25 | |
| Corticosteroid Injections | Standard Fee +$25 | |
| Enhanced Primary Care (EPC) referral | $5 | Gap fee of $5 out of pocket |
